3 Members - Term: 6 Years
| Office | Office Holder | Hometown / Term Ends |
|---|---|---|
| Chair | L'Oreal Stepney, P.E. | Pflugerville, 02-01-2029 |
| Board Member(s) | Brady Franks | Austin, 02-01-2031 |
| Ashley Morgan | Georgetown, 02-01-2027 |
| Office | Office Holder | Phone / Fax |
|---|---|---|
| Scheduler and Executive Assistant to Board | Amaris Molina | (512) 463-8725 |
| Office | Office Holder | Phone / Fax |
|---|---|---|
| Executive Administrator | Bryan McMath | (512) 463-1711 |
| Assistant Executive Administrator | Kathleen Ligon | (512) 463-7159 |
| Assistant Executive Administrator | Amanda Lavin | (512) 463-9873 |
| Chief Communications Officer | Lauren Munguia | (512) 463-8165 |
| Deputy Exec. Admin., Operations and Admin. | Edna Jackson | (512) 463-8006 |
| Director, Government Relations | Jonathan Mathers | (512) 463-7847 |
| Deputy Exec. Admin., Water Science & Conservation | John Dupnik | (512) 936-0861 |
| Deputy Exec. Admin., Water Supply & Infrastructure | Jessica Pena | (512) 475-3734 |
| General Counsel | Ashley Harden | (512) 475-1673 |
| Internal Auditor | Nicole Campbell | (512) 463-7978 |
| Chief Financial Officer | Georgia Sanchez | (512) 936-0809 |
1515 E. Kearney
Suite 401
Mesquite, TX 75149
(972) 289-9890
3920 Cypress Creek Pkwy.
Suite 330
Houston, TX 77068-3547
(281) 895-0722
1828 W. Jefferson
Harlingen, TX 78550
(956) 421-3599
Jerry Millsaps
5012 50th Street
Lubbock, TX 79414
(806) 799-3565