Cities > Freeport

General Information

Counties: Brazoria  
Population: 12,802
Primary Zip Code: 77541

1201 North Avenue H
Freeport, TX 77541
(979) 233-3526
(979) 233-8867
https://www.freeporttx.gov/
Subscribe or Login to View Emails

Offices

Office Office Holder (979) Phone / Fax
Mayor Jerry Cain (979) 233-3526 x120 / (979) 233-8867
Council Member Jarvis Davis (979) 233-3526 x120 / (979) 233-8867
Council Member George Matamoros (979) 233-3526 x120 / (979) 233-8867
Council Member Jeff Pena (979) 233-3526 x120 / (979) 233-8867
Council Member Winston Rossow (979) 233-3526 x120 / (979) 233-8867
Interim City Manager Jennifer Howell (979) 233-3526 x115 / (979) 233-8867
City Secretary Betty Wells (979) 233-3526 x120 / (979) 233-8867
City Attorney Vacant
Chief of Police Jennifer Howell (979) 239-1211 / (979) 239-3830
Fire Chief Chris Motley (979) 233-2111 / (979) 233-4103