Cities > Llano

General Information

Counties: Llano  
Population: 3,497
Primary Zip Code: 78643

Mailing:
  301 West Main
  Llano, TX 78643
(325) 247-4158
(325) 247-4150
www.cityofllano.com
Subscribe or Login to View Emails

Offices

Office Office Holder (325) Phone / Fax
Mayor Marion Bishop (325) 247-4158 / (325) 247-4150
Mayor Pro Tem Larry Sawyer (325) 247-4158 / (325) 247-4150
Alderman Laura Almond (325) 247-4158 / (325) 247-4150
Alderman Wayne DeCesaris (325) 247-4158 / (325) 247-4150
Alderman Kara Gilliland (325) 247-4158 / (325) 247-4150
Alderman Eugene Long (325) 247-4158 / (325) 247-4150
City Manager Martin "Marty" Mangum (325) 247-4158 x6 / (325) 247-4158
Director of Finance Lynda Kuder (325) 247-4158
City Secretary Kim Wagner, TRMC (325) 247-4158 x5 / (325) 247-4150
City Attorney Cary Bovey (512) 904-9441 / (512) 904-9445
Chief of Police Mike Scoggins (325) 247-3028 / (325) 247-1950
Fire Chief Jason Hackworth (325) 247-4646 / (325) 247-4150
Director of Public Works Eugene Long (325) 247-4158