Population: 909,185
County Seat: Edinburg 78539
Square Mileage: 1,570
Mailing:
P.O. Box 1356
Edinburg, TX 78539
(956) 318-2600
(956) 318-2699
Subscribe or Login to View Emails
www.hidalgocounty.us
Office | Office Holder | (956) Phone / Fax |
---|---|---|
County Judge | The Honorable Richard F. Cortez | (956) 318-2600 / |
Criminal District Attorney | Toribo "Terry" Palacios | (956) 318-2300 / |
District Clerk | The Honorable Laura Hinojosa | (956) 318-2200 / |
County Clerk | Arturo Guajardo, Jr. | (956) 318-2100 / |
County Treasurer | Lita Leo | (956) 318-2506 / |
Tax Assessor-Collector | Pablo "Paul" Villarreal, Jr. | (956) 318-2157 / |
Sheriff | J.E. "Eddie" Guerra | (956) 383-8114 / |
County Auditor | Rolando Garza | (956) 318-8466 x4645 |
Chief Appraiser | Rolando Garza | (956) 381-8466 / |
Elections Administrator | Hilda A. Salinas | (956) 318-2570 / |
County Commissioner: Precinct 1 |
David L. Fuentes | (956) 968-8733 / |
Precinct 2 | Eduardo "Eddie" Cantu | (956) 787-1891 / |
Precinct 3 | Everardo "Ever" Villarreal | (956) 585-4509 / |
Precinct 4 | Ellie Torres | (956) 383-3112 / |
Justice of the Peace: Precinct 1 Pl. 1 |
Gilbert Saenz | (956) 447-3995 / |
Precinct 1 Pl. 2 | Jesse Morales | (956) 968-0707 / |
Precinct 2 Pl. 1 | Robert "Bobby" Contreras | (956) 784-3540 / |
Precinct 2 Pl. 2 | Jaime Munoz | (956) 787-1986 / |
Precinct 3 Pl. 1 | Sonia Trevino | (956) 519-8422 / |
Precinct 3 Pl. 2 | Juan "JJ" Pena, Jr. | (956) 581-2124 / |
Precinct 4 Pl. 1 | Charlie Espinoza | (956) 380-4473 / |
Precinct 4 Pl. 2 | Andre Maldonado | (956) 383-0921 / |
Precinct 5 | Jason "JP" Pena | (956) 318-2600 / |
Constable: Precinct 1 |
Celestino Avila | (956) 447-3775 / |
Precinct 2 | Martin Cantu | (956) 784-3510 / |
Precinct 3 | The Honorable Larry Gallardo | (956) 581-6800 / |
Precinct 4 | Atanacio "J R" Gaitan | (956) 383-8560 / |
Precinct 5 | Danny Marichalar | (956) 262-4200 |