Counties > Jasper

General Information

Population: 31,888
County Seat: Jasper 75951
Square Mileage: 937

Mailing:
  121 North Austin St., Room 106
  Jasper, TX 75951
(409) 384-2612
(409) 384-9745
www.co.jasper.tx.us
Subscribe or Login to View Emails

Offices

Office Office Holder (409) Phone / Fax
County Judge The Honorable Mark Allen (409) 384-2612 / (409) 384-9745
Criminal District Attorney The Honorable Anne Pickle (409) 384-4362 / (409) 384-1309
District Clerk Rosa Norsworthy (409) 384-2721 / (409) 383-7501
County Clerk Holly Thomas (409) 384-2632 / (409) 384-7198
County Treasurer Rene Ellis (409) 384-2461 / (409) 489-1013
Tax Assessor-Collector Bobby Biscamp (409) 384-4685 / (409) 384-8226
Sheriff Mitchel "Willie" Newman (409) 384-5417 / (409) 384-7016
County Auditor Mellissa Smith (409) 384-5212 / (409) 384-7346
Chief Appraiser Lori Barnett (409) 384-2544 / (409) 384-7416
Elections Administrator Holly Thomas
County Commissioner:
  Precinct 1
Seth Martindale (409) 384-8112 / (409) 384-4744
  Precinct 2 Kevin Holloway (409) 384-5343 / (409) 489-1215
  Precinct 3 Willie Stark (409) 423-4791 / (409) 423-7467
  Precinct 4 Dennis Marks (409) 994-3711 / (409) 994-4205
Justice of the Peace:
  Precinct 1
John Cooper (409) 384-2958 / (409) 383-0184
  Precinct 2 Raymond Hopson (409) 384-4534 / (409) 383-1965
  Precinct 3 Mike Smith (409) 423-2281 / (409) 423-4235
  Precinct 4 Gina Cleveland (409) 994-2595 / (409) 994-2250
  Precinct 5 Brett Holloway (409) 698-9335 / (409) 698-9314
  Precinct 6 Steve Conner (409) 276-1276 / (409) 276-1754
Constable:
  Precinct 1
Jimmy W. Hensarling (409) 384-2958
  Precinct 2 Niles Nichols (409) 382-2167
  Precinct 3 Ronnie C. Hutchison (409) 423-2281
  Precinct 4 Gene Hawthorne (409) 994-2430
  Precinct 5 Mike Poindexter (409) 382-7866
  Precinct 6 Joe Sterling (409) 276-1440