Counties > Navarro

General Information

Population: 54,580
County Seat: Corsicana 75110
Square Mileage: 1,071

Mailing:
  300 W. 3rd Avenue, Suite 102
  P.O. Box 1018
  Corsicana, TX 75151
(903) 654-3035
(903) 875-3974
Subscribe or Login to View Emails
www.co.navarro.tx.us/

Offices

Office Office Holder (903) Phone / Fax
County Judge The Honorable H. M. Davenport, Jr. (903) 654-3025 / (903) 875-3974
Criminal District Attorney The Honorable Will Thompson (903) 654-3045 / (903) 872-6858
District Clerk Joshua B. Tackett (903) 654-3040 / (903) 875-3973
County Clerk Sherry Dowd (903) 654-3035 / (903) 872-7329
County Treasurer Ryan Douglas (903) 654-3090 / (903) 875-3391
Tax Assessor-Collector Mike Dowd (903) 654-3080 / (903) 874-5675
Sheriff Elmer Tanner (903) 654-3002 / (903) 654-3044
County Auditor Terri Gillen (903) 654-3095 / (903) 654-3097
Chief Appraiser Karen Morris, RPA, RTA, CTA, CCA (903) 872-6161 / (903) 872-3157
Elections Administrator Allie Thomas (903) 875-3330 / (903) 875-3331
County Commissioner:
  Precinct 1
Jason Grant (903) 654-3031 / (903) 874-6053
  Precinct 2 Eddie Perry (903) 654-3032 / (903) 874-6053
  Precinct 3 Eddie Moore (903) 654-3033 / (903) 874-6053
  Precinct 4 David Brewer (903) 654-3034 / (903) 874-6053
Justice of the Peace:
  Precinct 1
Greta Jordan (903) 654-3055 / (903) 875-3890
  Precinct 2 Darrell Waller (903) 654-3058 / (903) 875-3981
  Precinct 3 Jackie Freeland (903) 875-3363 / (903) 875-3983
  Precinct 4 John V. Cabano (903) 654-3060 / (903) 654-3092
Constable:
  Precinct 1
Mike Davis (903) 654-2580 / (903) 875-3980
  Precinct 2 Dan Williams (903) 654-3308 / (903) 396-2278
  Precinct 3 Bobby J. Rachel (972) 965-4942
  Precinct 4 Kipp Thomas (903) 357-0158