Counties > Orange

General Information

Population: 85,996
County Seat: Orange 77630
Square Mileage: 356

Street:
  123 South 6th Street
  Orange, TX 77630
(409) 882-7740
(409) 882-7079
www.co.orange.tx.us/
Subscribe or Login to View Emails

Offices

Office Office Holder (409) Phone / Fax
County Judge The Honorable John Gothia (409) 882-7070 / (409) 882-7079
District & County Attorney The Honorable John D. Kimbrough (409) 883-6764 / (409) 883-9322
District Clerk Anne Reed (409) 882-7825
County Clerk Brandy Robertson (409) 882-7055 / (409) 882-7012
County Treasurer Christy Khoury (409) 882-7991 / (409) 882-7066
Tax Assessor-Collector Karen Fisher (409) 882-7971 / (409) 882-7912
Sheriff Jimmy Lane "Lane" Mooney (409) 882-2612 / (409) 670-4156
County Auditor Pennee Schmitt (409) 882-7020 / (409) 882-7029
Chief Appraiser Mike Cedars (409) 745-4777 / (409) 745-4112
Elections Administrator Donna Alford (409) 882-7973 / (409) 670-4176
County Commissioner:
  Precinct 1
Johnny Trahan (409) 746-2593 / (409) 882-7079
  Precinct 2 Chris Sowell (409) 745-2223 / (409) 745-9926
  Precinct 3 Kirk Roccaforte (409) 882-5308 / (409) 882-7079
  Precinct 4 Robert Viator, Jr. (409) 769-6724 / (409) 783-9830
Justice of the Peace:
  Precinct 1
Hershel Stagner, Jr. (409) 882-7800 / (409) 882-7001
  Precinct 2 Chad Jenkins (409) 882-7805 / (409) 882-7808
  Precinct 3 Joy Dubose-Simonton (409) 882-5310 / (409) 882-5314
  Precinct 4 Rodney Price (409) 769-2284 / (409) 769-0918
Constable:
  Precinct 1
Lannie Claybar (409) 882-7810
  Precinct 2 Jeremiah Gunter (409) 882-7811
  Precinct 3 Brad Frye (409) 882-7812 / (409) 882-5316
  Precinct 4 Matt Ortego (409) 730-3900