Population: 17,205
County Seat: Franklin 77856
Square Mileage: 855
Mailing:
P.O. Box 427
Franklin, TX 77856
(979) 828-3542
(979) 828-2944
www.co.robertson.tx.us
| Office | Office Holder | (979) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Joe David Scarpinato | (979) 828-3542 / |
| District & County Attorney | W. Coty Siegert | (979) 828-3205 / |
| District Clerk | Barbara Axtell | (979) 828-3636 / |
| County Clerk | Stephanie Sanders | (979) 828-4130 / |
| County Treasurer | Mindy Turner | (979) 828-3201 / |
| Tax Assessor-Collector | Michael Brewer | (979) 828-3337 / |
| Sheriff | Bill Rutland | (979) 828-3299 / |
| County Auditor | Candace Anderson | (979) 828-3474 / |
| Chief Appraiser | Nancy Commander, RPA, RTA | (979) 828-5800 / |
| Elections Administrator | Rebekah Callaway | (979) 828-5726 / |
| County Commissioner: Precinct 1 |
Ty Rampy | (979) 364-2832 / |
| Precinct 2 | Donald Threadgill | (979) 279-3876 / |
| Precinct 3 | Chuck Hairston | (979) 828-4413 |
| Precinct 4 | James Taylor | (254) 746-7850 / |
| Justice of the Peace: Precinct 1 |
Carla W. Barker | (979) 364-2750 / |
| Precinct 2 | Ramona Aguirre | (979) 279-2301 / |
| Precinct 3 | Melanie Green | (979) 828-3929 / |
| Precinct 4 | Frederick B. Webber | (254) 746-7836 / |
| Constable: Precinct 1 |
David Ray | (979) 828-2122 / |
| Precinct 2 | Craig Boyett | (979) 412-8531 / |
| Precinct 3 | Danny Williamson | (979) 828-2122 / |
| Precinct 4 | Eric Correa | (254) 746-7836 f: (979) 828-1477 |