Population: 19,817
County Seat: Port Lavaca 77979
Square Mileage: 512
Street:
211 S. Ann St., Suite 301
Port Lavaca, TX 77979
(361) 553-4600
(361) 553-4444
Subscribe or Login to View Emails
www.calhouncotx.org
| Office | Office Holder | (361) Phone / Fax |
|---|---|---|
| County Judge | Vern Lyssy | (361) 553-4600 / |
| Criminal District Attorney | Sara M. Rodriguez | (361) 553-4422 / |
| District Clerk | Teresa O. Garcia | (361) 553-4630 / |
| County Clerk | Anna Goodman | (361) 553-4600 |
| County Treasurer | Rhonda S. Kokena | (361) 553-4619 / |
| Tax Assessor-Collector | Kerri "Sally" Boyd | (361) 553-4433 / |
| Sheriff | Bobbie John Vickery | (361) 553-4646 / |
| County Auditor | Cynthia Mueller | (361) 553-4611 / |
| Chief Appraiser | Paul Spaeth | (361) 552-4560 / |
| Elections Administrator | Mary Ann Orta | (361) 553-4440 / |
| County Commissioner: Precinct 1 |
Position Open | (361) 552-9242 |
| Precinct 2 | Ronald Best | (361) 552-9656 |
| Precinct 3 | Joel M. Behrens | (361) 893-5346 |
| Precinct 4 | Gary D. Reese | (361) 785-3141 |
| Justice of the Peace: Precinct 1 |
Hope Kurtz | (361) 553-4621 / |
| Precinct 2 | Thomas "Tad" Dio | (361) 553-4622 / |
| Precinct 3 | Tanya Dimak | (361) 987-2930 / |
| Precinct 4 | Wesley J. Hunt | (361) 785-7082 / |
| Precinct 5 | Nancy T. Pomykal | (361) 983-2351 / |
| Constable: Precinct 1 |
Tyrone Harris | (361) 553-4655 / |
| Precinct 2 | William "Billy" Billings | (361) 550-7734 |
| Precinct 3 | Adam Vickery | (361) 553-4607 |
| Precinct 4 | Kevin Koliba | (512) 553-4600 |
| Precinct 5 | Chelsi Holt | (979) 574-4095 |