Population: 9,636
County Seat: San Diego 78384
Square Mileage: 1,793
Street:
400 E. Gravis St.
PO Box 189
San Diego, TX 78384
(361) 279-6200
(361) 279-6243
www.co.duval.tx.us
Subscribe or Login to View Emails
| Office | Office Holder | (361) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Arnoldo Cantu | (361) 279-6204 / |
| District Attorney District 229 |
G. Allen Ramirez | (361) 279-6220 |
| County Attorney | Baldemar F. Gutierrez | (361) 279-6232 / |
| District Clerk | Rachel Saenz Vela | (361) 279-6239 |
| County Clerk | Araceli "Sally" Lichtenberger | (361) 279-6272 / |
| County Treasurer | Sylvia Lazo | (361) 279-6330 / |
| Tax Assessor-Collector | Roberto Elizondo | (361) 279-6338 / |
| Sheriff | Romeo R. Ramirez | (361) 279-6209 / |
| County Auditor | Monica Longoria | (361) 279-6320 / |
| Chief Appraiser | Raul Garcia | (361) 279-3305 / |
| Elections Administrator | Bobby Gonzalez | (361) 279-6278 / |
| County Commissioner: Precinct 1 |
Pete A. Guerra | (361) 279-6215 / |
| Precinct 2 | Adalberto "Chaico" Vera | (361) 279-7456 / |
| Precinct 3 | Marla Garza | (361) 256-3911 / |
| Precinct 4 | Marty Perez | (361) 394-7487 / |
| Justice of the Peace: Precinct 1 |
Geraldita "Tita" Martinez | (361) 279-6218 |
| Precinct 2 | Anabel Chapa-Canales | (361) 279-6245 / |
| Precinct 3 | Aida Estraca | (361) 256-3982 / |
| Precinct 4 | Linda Garza-Moncada | (361) 394-6011 / |
| Constable: Precinct 1 |
Bruno Valdez | (361) 279-6252 / |
| Precinct 2 | Tammy Hallmark | (361) 279-6245 / |
| Precinct 3 | Raul Oliveira, III | (361) 227-0519 / |
| Precinct 4 | Arturo Martinez | (361) 394-5322 / |