Population: 362,649
County Seat: Galveston 77550
Square Mileage: 398
Street:
722 Moody
Galveston, TX 77550
(409) 766-2244
(409) 765-2915
Subscribe or Login to View Emails
www.galvestoncountytx.gov
| Office | Office Holder | (409) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Mark Henry | (409) 766-2244 / |
| Criminal District Attorney | Kenneth Cusick | (409) 766-2355 / |
| District Clerk | John Kinard | (409) 766-2424 / |
| County Clerk | Dwight D. Sullivan, MBA | (409) 766-2200 / |
| County Treasurer | Hank Dugie | (409) 770-5395 / |
| Tax Assessor-Collector | Cheryl E. Johnson | (409) 766-2260 / |
| Sheriff | Jimmy Fullen | (409) 766-2300 / |
| County Auditor | Randall Rice, CPA | (409) 770-5301 / |
| Chief Appraiser | Krystal McKinney | (409) 935-1980 / |
| Elections Administrator | Dwight D. Sullivan, MBA | |
| County Commissioner: Precinct 1 |
Darrell A. Apffel | (409) 770-5474 |
| Precinct 2 | Joseph Giusti | (409) 770-5475 / |
| Precinct 3 | Hank Dugie | (409) 770-5806 / |
| Precinct 4 | Robin Armstrong | (281) 316-8744 / |
| Justice of the Peace: Precinct 1 |
Greg Rikard | (409) 770-5820 |
| Precinct 2 | D. Blake Apffel | (409) 766-2250 |
| Precinct 3 | Billy A. Williams, Jr. | (409) 770-5455 |
| Precinct 4 | Kathleen McCumber | (281) 316-8716 |
| Constable: Precinct 1 |
Blake Patton | (281) 316-8806 f: (409) 765-3225 |
| Precinct 2 | Paul Edinburgh | (409) 766-2240 |
| Precinct 3 | Derreck Rose | (409) 765-2926 |
| Precinct 4 | Justin West | (281) 316-8711 / |