7 Members - Term: 6 Years
Office | Office Holder | Hometown / Term Ends |
---|---|---|
Chair | Rick Figueroa | Brenham, 02-01-2027 |
Vice Chair | Thomas F. Butler | Deer Park, 02-01-2025 |
Board Member(s) | Ray Callas, M.D., FASA | Beaumont, 02-01-2023 |
Nora Castañeda | Harlingen, 02-01-2025 | |
Sujeeth Draksharam | Sugar Land, 02-01-2027 | |
Lori High, D.N.P. | Spicewood, 02-01-2027 | |
Gary Wesson, D.D.S., M.S. | Bastrop, 02-01-2023 |
Office | Office Holder | Phone / Fax |
---|---|---|
Executive Director | Mike Arismendez | (512) 463-3171 |
Deputy Executive Director | Christina Kaiser | (512) 539-5611 |
Deputy Executive Director. | Hemant Makan | (512) 745-1132 |
Legislative Director | Steve Bruno | (512) 475-0351 |
Chief of Staff | Jessica Escobar | (512) 463-2318 |
Government Relations Officer | Jeff Copas | (512) 463-3661 |
Government Relations Officer | Julie Davis | (512) 463-7574 |
Public Information Officer | Tela Mange | (512) 463-3208 |
Budget Analyst | Tony Couvillon | (512) 463-7182 |
Office | Office Holder | (512) Phone / Fax |
---|---|---|
Regulatory Program Management | Charlotte Melder | (512) 539-5604 |
Customer Service | Tuan Nguyen | (512) 531-3370 |
Education and Examination | Ray Pizarro | (512) 767-6810 |
Enforcement | Ronald Foster | (512) 539-5598 |
Field Operations | Eric Beverly | (512) 583-7154 |
Human Resources | Sharon Homoya | (512) 463-3131 |
Financial Services | Brandy Corrales | (512) 463-3100 |
Acting General Counsel | Della Lindquist | (512) 463-7356 |
Information Services | John Fowler | (512) 463-3572 |
Office of Process and Project Management | Kenny Wright | (512) 463-7135 |
Licensing | Dede McEachern | (512) 475-2896 |
1501 Circle Drive,
Suite 215
Fort Worth, TX 76119
(817) 321-8350
5425 Polk Ave.,
Suite G-80
Houston, TX 77023