Cities > Port Lavaca

General Information

Counties: Calhoun  
Population: 11,520
Primary Zip Code: 77979

Mailing:
  202 N. Virginia
  Port Lavaca, TX 77979
(361) 552-7933
(361) 552-7933
www.portlavaca.org
Subscribe or Login to View Emails

Offices

Office Office Holder (361) Phone / Fax
Mayor Jack Whitlow (361) 552-9793 x221 / (361) 552-7933
Mayor Pro Tem Rosie Padron (361) 552-9793 x230 / (361) 552-7933
Council Member Ken Barr (361) 552-9793 x230 / (361) 552-7933
Council Member Tim Dent (361) 552-9793 x230 / (361) 552-7933
Council Member Jerry Dean Smith (361) 552-9793 x230 / (361) 552-7933
Council Member W. Allen Tippit Jr. (361) 552-9793 x230 / (361) 552-7933
Council Member Jim Ward (361) 552-9793 x230 / (361) 552-7933
Interim City Manager Jody Weaver (361) 552-9793 x222 / (361) 552-6062
Director of Finance Susan Lang (361) 552-9793 x234 / (361) 552-6062
City Secretary Mandy Grant (361) 552-9793 x230 / (361) 552-7933
City Attorney Anne Marie Odefey (361) 552-2971
Chief of Police Colin Rangnow (361) 552-3788 / (361) 522-5368
Fire Chief Joe Reyes, Jr. (361) 552-3241 / (361) 552-1165