Texas House of Representatives

The Mailing Address for all Representatives in Austin is:

P.O. Box 2910
Austin, Texas 78768-2910
FAX: (512) 463-5896

House Rep. Dist Room # (512) Phone / Fax
Alma A. Allen (D) 131 4N.10 (512) 463-0744
Steve Allison (R) 121 E2.322 (512) 463-0686
Rafael Anchia (D) 103 1N.5 (512) 463-0746
Trent Ashby (R) 9 E2.806 (512) 463-0508
Ernest Bailes (R) 18 E2.818 (512) 463-0570
Cecil Bell (R) 3 E2.708 (512) 463-0650
Keith Bell (R) 4 E2.410 (512) 463-0458
Diego Bernal (D) 123 E1.508 (512) 463-0532
Salman Bhojani (D) 92 E2.314 (512) 463-0522
Greg Bonnen (R) 24 E2.502 (512) 463-0729
Rhetta A. Bowers (D) 113 E2.906 (512) 463-0464
John Bryant (D) 114 4N.6 (512) 463-0576
Brad Buckley (R) 54 E1.324 (512) 463-0684
John H. Bucy (D) 136 E2.306 (512) 463-0696
Benjamin Bumgarner (R) 63 E1.418 (512) 463-0688
DeWayne Burns (R) 58 E2.604 (512) 463-0538
Dustin Burrows (R) 83 E2.610 (512) 463-0542
Angie Chen Button (R) 112 GW.7 (512) 463-0486
Briscoe Cain (R) 128 E2.706 (512) 463-0733
Elizabeth "Liz" Campos (D) 119 E1.306 (512) 463-0452
Terry Canales (D) 40 4S.4 (512) 463-0426
Giovanni Capriglione (R) 98 E1.506 (512) 463-0690
Travis Clardy (R) 11 GW.6 (512) 463-0592
Sheryl Cole (D) 46 E2.910 (512) 463-0506
Nicole Collier (D) 95 4S.6 (512) 463-0716
David Cook (R) 96 E1.402 (512) 463-0374
Philip Cortez (D) 117 GW.4 (512) 463-0269
Tom Craddick (R) 82 1W.9 (512) 463-0500
Charles Cunningham (R) 127 E2.402 (512) 463-0520
Drew Darby (R) 72 GW.12 (512) 463-0331
Yvonne Davis (D) 111 4N.9 (512) 463-0598
Jay Dean (R) 7 E2.422 (512) 463-0750
Mano DeAyala (R) 133 E2.416 (512) 463-0514
Mark Dorazio (R) 122 E1.416 (512) 463-0646
Harold V. Dutton (D) 142 3N.5 (512) 463-0510
Jill Dutton (R) 2 E2.714 (512) 463-0880
LuLu Flores (D) 51 E2.312 (512) 463-0674
James Frank (R) 69 4S.2 (512) 463-0534
Frederick Frazier (R) 61 E1.412 (512) 463-0738
Erin Elizabeth Gámez (D) 38 E2.420 (512) 463-0606
Josey Garcia (D) 124 E2.304 (512) 463-0634
Gary Gates (R) 28 E2.506 (512) 463-0657
Stan Gerdes (R) 17 E2.816 (512) 463-0682
Charlie L. Geren (R) 99 GW.15 (512) 463-0610
Barbara Gervin-Hawkins (D) 120 E1.302 (512) 463-0708
Craig Goldman (R) 97 E2.510 (512) 463-0608
Jessica Gonzalez (D) 104 E2.212 (512) 463-0408
Mary E. Gonzalez (D) 75 E1.504 (512) 463-0613
Vikki Goodwin (D) 47 E2.208 (512) 463-0652
R. D. "Bobby" Guerra (D) 41 GN.7 (512) 463-0578
Ryan Guillen (R) 31 3N.6 (512) 463-0416
Sam Harless (R) 126 E2.810 (512) 463-0496
Cody Harris (R) 8 E2.606 (512) 463-0730
Caroline Harris Davila (R) 52 E1.312 (512) 463-0670
Brian E. Harrison (R) 10 E2.704 (512) 463-0516
Richard Hayes (R) 57 E2.302 (512) 463-0556
Cole Hefner (R) 5 E2.718 (512) 463-0271
Ana Hernandez (D) 143 1W.11 (512) 463-0614
Abel Herrero (D) 34 3S.2 (512) 463-0462
Gina Hinojosa (D) 49 E2.214 (512) 463-0668
Justin Holland (R) 33 E2.608 (512) 463-0484
Donna Howard (D) 48 GW.11 (512) 463-0631
Lacey Hull (R) 138 E1.322 (512) 463-0727
Todd Hunter (R) 32 1W.5 (512) 463-0672
Carrie Isaac (R) 73 E2.702 (512) 463-0325
Jacey Jetton (R) 26 E1.220 (512) 463-0710
Ann Johnson (D) 134 E2.412 (512) 463-0389
Jarvis D. Johnson (D) 139 E2.904 (512) 463-0554
Julie Johnson (D) 115 E2.310 (512) 463-0468
Jolanda "Jo" Jones (D) 147 E1.424 (512) 463-0524
Venton Jones (D) 100 E2.404 (512) 463-0586
Kyle J. Kacal (R) 12 GS.6 (512) 463-0412
Ken King (R) 88 E2.808 (512) 463-0736
Tracy O. King (D) 80 GW.16 (512) 463-0194
Stan Kitzman (R) 85 E2.716 (512) 463-0604
Stephanie Klick (R) 91 E2.504 (512) 463-0599
John Kuempel (R) 44 GW.17 (512) 463-0602
Suleman Lalani (D) 76 E1.512 (512) 463-0596
Stan Lambert (R) 71 E2.814 (512) 463-0718
Brooks Landgraf (R) 81 E2.602 (512) 463-0546
Jeff Leach (R) 67 GN.11 (512) 463-0544
Terri Leo-Wilson (R) 23 E2.720 (512) 463-0502
Oscar Longoria (D) 35 4N.4 (512) 463-0645
f: (523) 463-0559
Janie Lopez (R) 37 E2.802 (512) 463-0640
Ray Lopez (D) 125 E1.422 (512) 463-0669
J.M. Lozano (R) 43 1W.4 (512) 463-0463
John Lujan (R) 118 E2.812 (512) 463-0714
Christian Manuel (D) 22 E2.320 (512) 463-0662
Armando "Mando" Martinez (D) 39 1N.10 (512) 463-0530
Trey Martinez Fischer (D) 116 4S.5 (512) 463-0616
Will Metcalf (R) 16 1N.7 (512) 463-0726
Morgan Meyer (R) 108 GN.12 (512) 463-0367
Thresa "Terry" Meza (D) 105 E1.204 (512) 463-0641
Joe Moody (D) 78 GW.18 (512) 463-0728
Christina Morales (D) 145 E1.510 (512) 463-0732
Eddie Morales (D) 74 E1.212 (512) 463-0566
Penny Morales Shaw (D) 148 E1.406 (512) 463-0620
Geanie W. Morrison (R) 30 1W.6 (512) 463-0456
Sergio Munoz (D) 36 1W.3 (512) 463-0704
Andrew Murr (R) 53 E1.308 (512) 463-0536
Victoria Neave Criado (D) 107 E2.308 (512) 463-0244
Candy Noble (R) 89 E1.414 (512) 463-0186
Tom Oliverson (R) 130 E2.408 (512) 463-0661
Position Open 56 1N.8 (512) 463-0135
Claudia Ordaz (D) 79 E2.414 (512) 463-0622
Angelia Orr (R) 13 E1.218 (512) 463-0600
Evelina Ortega (D) 77 E2.204 (512) 463-0638
Jared Patterson (R) 106 E1.310 (512) 463-0694
Dennis Paul (R) 129 GN.10 (512) 463-0734
Mary Ann Perez (D) 144 E2.406 (512) 463-0460
Dade Phelan (R) 21 2W.11 (512) 463-1000
Mihaela E. Plesa (D) 70 E2.316 (512) 463-0356
Four Price (R) 87 1N.9 (512) 463-0470
Ana-Maria Ramos (D) 102 E2.318 (512) 463-0454
John Raney (R) 14 1N.12 (512) 463-0698
Richard Pena Raymond (D) 42 1W.2 (512) 463-0558
Ron Reynolds (D) 27 4N.7 (512) 463-0494
Glenn Rogers (R) 60 E2.820 (512) 463-0656
Ramon Romero (D) 90 GN.9 (512) 463-0740
Toni Rose (D) 110 4N.5 (512) 463-0664
Jon E. Rosenthal (D) 135 E2.210 (512) 463-0722
Matt Schaefer (R) 6 GN.8 (512) 463-0584
Nate Schatzline (R) 93 E1.410 (512) 463-0562
Mike Schofield (R) 132 E2.418 (512) 463-0528
Matt Shaheen (R) 66 E1.320 (512) 463-0594
Carl O. Sherman (D) 109 E2.508 (512) 463-0953
Hugh D. Shine (R) 55 GS.2 (512) 463-0630
Shelby Slawson (R) 59 E2.804 (512) 463-0628
Reggie Smith (R) 62 E1.314 (512) 463-0297
John T. Smithee (R) 86 1W.10 (512) 463-0702
David Spiller (R) 68 E1.318 (512) 463-0526
Lynn Stucky (R) 64 E2.822 (512) 463-0582
Valoree Swanson (R) 150 E2.710 (512) 463-0572
James Talarico (D) 50 E2.902 (512) 463-0821
Carl Tepper (R) 84 E1.316 (512) 463-0676
Shawn Thierry (R) 146 E1.408 (512) 463-0518
Kronda Thimesch (R) 65 E1.216 (512) 463-0478
Ed Thompson (R) 29 4S.3 (512) 463-0707
Senfronia Thompson (D) 141 3S.6 (512) 463-0720
Tony Tinderholt (R) 94 E1.420 (512) 463-0624
Steve Toth (R) 15 E1.404 (512) 463-0797
Ellen Troxclair (R) 19 E1.208 (512) 463-0490
Chris Turner (D) 101 4N.3 (512) 463-0574
Gary VanDeaver (R) 1 E1.304 (512) 463-0692
Cody T. Vasut (R) 25 E2.712 (512) 463-0564
Hubert Vo (D) 149 4N.8 (512) 463-0568
Armando L. Walle (D) 140 GW.5 (512) 463-0924
Terry Wilson (R) 20 E2.722 (512) 463-0309
Gene Wu (D) 137 GW.8 (512) 463-0492
Erin Zwiener (D) 45 E2.908 (512) 463-0647